Masada Crane
Jiangsu Masada Heavy Industry (JMH) is a joint venture between Masada ironwork (Japan) and Nantong Universal Machinery (China) in 2005. JMH is the sole licensee of Mitsubishi Heavy Industries Group in China to manufacture deck cranes, deck machinery, steering gear, hose handling crane. In 2020, JMH moved into its new facilities with an area covering more than 245,000 square meters (almost 4 times the size of previous facilities).
Jiangsu Masada Heavy Industry has various types of cranes to suit your specific needs and requirements. Whether it is marine cranes or offshore cranes, the cranes can also be customized to meet your requirement in different environments.
Hose Handling Crane
Masada Hose Handling Cranes are designed to be safe and reliable with high precision during operation.
Specification for Hydraulic Hose Handling Crane
Type |
Safe Working Load (Ton) |
Maximum working radius (m) |
Hoisting Speed (m/min) |
Swing speed (rpm) |
Motor Rating (kW) |
Torque (kN.m) |
Force (kN) |
Dimension |
Weight
(kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L (mm) | W (mm) | H (mm) | Pedestal dia. (mm) | |||||||||
5Tx18M | 5 | 18 | 15/30 | 0.5 | 37 | 1700 | 190 | 18000 | 2600 | 4800 | 1420 | 12000 |
10Tx16M | 10 | 16 | 10 | 0.6 | 75 | 2500 | 415 | 16000 | 3300 | 7100 | 2000 | 21000 |
10Tx22.4M | 10 | 22.4 | 10/20 | 0.5 | - | - | - | 24000 | 3800 | 4800 | 2000 | 20000 |
10Tx25M | 10 | 25 | 10 | 0.6 | 75 | 4100 | 470 | 27000 | 3000 | 7100 | 2200 | 23000 |
15Tx19M | 15 | 19 | 10/20 | 1 | 90 | 4900 | 5600 | 21000 | 3300 | 6500 | 2200 | 22000 |
15Tx20M | 15 | 20 | 10/20 | 1 | 90 | 4900 | 5600 | 21000 | 3300 | 6500 | 2200 | 23000 |
15Tx22.5M | 15 | 22.5 | 12 | 0.8 | 90 | 5200 | 5300 | 24000 | 3300 | 7000 | 2300 | 32000 |
15Tx23.4 | 15 | 23.4 | 10/20 | 0.5 | - | - | - | 25000 | 3800 | 5200 | 2110 | 30500 |
15Tx25M | 15 | 25 | 10/20 | 0.7 | 90 | 6100 | 620 | 27000 | 3300 | 7000 | 2600 | 36000 |
15Tx26.5 | 15 | 26.5 | 10/20 | 0.5 | - | - | - | 28000 | 3100 | 5300 | 2110 | 32500 |
20Tx18.6M | 20 | 18.6 | 10/20 | 0.5 | - | - | - | 19600 | 3100 | 5100 | 2100 | 23500 |
20Tx20M | 20 | 20 | 10/20 | 0.5 | - | - | - | 22000 | 4000 | 8300 | - | 25000 |
20Tx20M (Wire Rope Luffing) | 20 | 20 | 10/20 | 0.5 | - | - | - | 22000 | 4000 | 5500 | - | - |
Stiff Boom Crane
Stiff Boom Cranes are safe, fast and have the flexibility for material handling and unloading. Their plain design based are exceptionally low in maintenance cost. Stiff boom cranes are solid and reliable for every working environment.
Specification for Hydraulic Crane
Type | SWL (TON) | Max. Reach (m) | Hoisting Speed (m/min) |
Swing speed (rpm) |
Motor Rating (kW) |
Torque (kN.m) |
Force (kN) |
Dimension (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | Pedestal Dia. | |||||||||
1T x 10M | 1 | 10 | 12 | 0.5 | 15 | 226 | 47 | 10350 | 2000 | 4100 | 700 | 3100 |
1T x 12M | 1 | 12 | 10 | 0.5 | 15 | 241 | 49 | 13000 | 2000 | 4200 | 1000 | 3500 |
1.5T x 6M | 1.5 | 6 | 15 | 0.5 | 11 | 223 | 43 | 6300 | 1300 | 4000 | 700 | 3100 |
2T x 4M | 2 | 4 | 18 | 0.5 | 15 | 310 | 55 | 5000 | 1500 | 3800 | 920 | 2700 |
2T x 8.1M | 2 | 8.1 | 10 | 0.5 | 15 | 300 | 70 | 9000 | 2600 | 4500 | 1080 | 4100 |
2T x 10M | 2 | 10 | 12 | 0.5 | 22 | 470 | 60 | 11500 | 2400 | 4700 | 1000 | 4350 |
2T x 12.5M | 2 | 12.5 | 10 | 0.6 | 22 | 513 | 64 | 13500 | 2500 | 5100 | 1000 | 5080 |
2T x 15.5M | 2 | 15.5 | 10 | 0.6 | 22 | 520 | 65 | 15500 | 2500 | 5100 | 1000 | 5980 |
3T x 6M | 3 | 6 | 10 | 0.6 | 22 | 350 | 64 | 7100 | 2000 | 4950 | 1000 | 4800 |
3T x 7M | 3 | 7 | 10 | 0.6 | 22 | 380 | 75 | 8100 | 2000 | 4950 | 1080 | 5100 |
3T x 8M | 3 | 8 | 15 | 0.5 | 22 | 410 | 81 | 9200 | 2100 | 4900 | 970 | 5100 |
3T x 14M | 3 | 14 | 12 | 0.5 | 22 | 620 | 91 | 15400 | 2500 | 5100 | 1400 | 6500 |
3.5T x 12M | 3.5 | 12 | 10 | 1 | 30 | 620 | 90 | 13000 | 2500 | 5100 | 1250 | 6500 |
4T x 8.1M | 4 | 8.1 | 10 | 0.5 | 22 | 450 | 85 | 9200 | 2200 | 4900 | 1080 | 5200 |
4T x 15.5M | 4 | 15.5 | 10 | 0.6 | 30 | 1500 | 183 | 17000 | 3000 | 5100 | 1400 | 9400 |
4T x 7M | 4 | 7 | 12 | 0.5 | 22 | 630 | 91 | 8100 | 2100 | 4900 | 1250 | 5100 |
4T x 13M | 4 | 13 | 10 | 1 | 30 | 1300 | 150 | 17000 | 2200 | 4900 | 1250 | 5600 |
5T x 16M | 5 | 16 | 10 | 0.5 | 30 | 1500 | 150 | 15000 | 3200 | 5700 | 1400 | 11000 |
6.5T x 13M | 6.5 | 13 | 10 | 0.5 | 30 | 1500 | 180 | 18000 | 3200 | 6100 | 1400 | 10650 |
10T x 16M | 10 | 16 | 10 | 0.6 | 75 | 2500 | 415 | 20000 | 3300 | 7100 | 2000 | 21000 |
10T x 18M | 10 | 18 | 10 | 0.6 | 60 | 2300 | 250 | 21000 | 3300 | 6200 | 1600 | 14500 |
10T x 19M | 10 | 19 | 10 | 0.6 | 60 | 2600 | 280 | 23000 | 3300 | 6200 | 1600 | 15200 |
10T X 21M | 10 | 21 | 10 | 0.6 | 75 | 3900 | 440 | 27000 | 3000 | 7100 | 2000 | 22000 |
10T x 22.5M | 10 | 22.5 | 10 | 0.6 | 75 | 3400 | 415 | 24000 | 3300 | 7100 | 2000 | 24000 |
10T x 25M | 10 | 25 | 10 | 0.6 | 75 | 4100 | 470 | 27000 | 3000 | 7100 | 2200 | 23000 |
12.5T x 22M | 12.5 | 22 | 12 | 0.6 | 75 | 4800 | 510 | 24000 | 3200 | 7100 | 2100 | 22345 |
15T x 19M | 15 | 19 | 10/20 | 1 | 90 | 4900 | 560 | 21000 | 3300 | 6500 | 2200 | 22000 |
15T x 20M | 15 | 20 | 10/20 | 1 | 90 | 4900 | 560 | 21000 | 3300 | 6500 | 2200 | 23000 |
15T x 22.5M | 15 | 22.5 | 12 | 0.8 | 90 | 5200 | 530 | 24000 | 3300 | 7000 | 2300 | 32000 |
15T X 25M | 15 | 25 | 10 | 0.8 | 90 | 6100 | 620 | 27000 | 3300 | 7000 | 2600 | 36000 |
25T x 21.2M | 25 | 21.2 | 20 | 1 | 105 | 8000 | 780 | 25000 | 5000 | 9100 | 2600 | 52000 |
30T X 8.8M & 15T x 14M | 30 / 20 / 15 | 8.8 / 10.8 / 14 | 10 | 0.6 | 105 | 6000 | 750 | 18000 | 5000 | 6500 | 2500 | 43000 |
Knuckle Boom & Telescopic Boom Crane
Masada Knuckle boom Telescopic Cranes are suitable for loading/unloading work on vessels. It is built with a heavy-duty inner boom to absorb the stresses of auger work. Knuckle boom telescopic cranes offer more operational flexibility. The compact folding design of the knuckle boom telescopic crane makes it more convenient to stow the crane when not in use, thus minimizing the footprint.
Telescopic boom cranes are ideal when accurate material handling is required. The wire rope systems on our range of telescopic boom cranes allow for linear (up and down) movement which allow accurate placement of loads.
Specification for Hydraulic Knuckle Boom Crane
Type | SWL (TON) | Max. Reach (m) | Hoisting Speed (m/min) |
Luffing Time (s) | Swing speed (rpm) |
Motor Rating (kW) |
Torque (kN.m) |
Force (kN) |
Dimension (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | Pedestal Dia. | ||||||||||
2Tx10M | 2 | 10 | 12 | 90 | 0.7 | 30 | 470 | 60 | 11500 | 2000 | 3500 | 1000 | 3500 |
3Tx11M | 3 | 11 | 12 | 90 | 0.7 | 30 | 507 | 71 | 11500 | 2000 | 3500 | 1250 | 4100 |
5Tx16M | 5 | 16 | 15 | 90 | 0.6 | 37 | 1400 | 170 | 16000 | 1855 | 5800 | 1230 | 10000 |
Specification for Hydraulic Telescopic Boom Crane
Type | SWL (TON) | Max. Reach (m) | Hoisting Speed (m/min) |
Luffing Time (s) | Swing speed (rpm) | Motor Rating (kW) | Torque (kN.m) | Force (kN) | Dimension (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | Pedestal Dia. | ||||||||||
2.05Tx10M | 2.05 | 10 | 15 | 15 | 1 | 30 | 470 | 60 | 11000 | 2000 | 4000 | 700 | 4500 |
5Tx10M | 5 | 10 | 15 | 90 | 1.5 | 75 | 2000 | 220 | 22000 | 2500 | 6300 | 1600 | 25000 |
Specification for Hydraulic Telescopic & Knuckle Boom Crane
Type | SWL (TON) | Max. Reach (m) | Hoisting Speed (m/min) | Luffing Time (s) | Swing speed (rpm) | Motor Rating (kW) | Torque (kN.m) | Force (kN) | Dimension (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | Pedestal Dia. | ||||||||||
1.5Tx12M & (3Tx6M) | 1.5/3 | 6/12 | 12 | 90 | 0.7 | 30 | 570 | 71 | 13000 | 2000 | 3500 | 800 | 3670 |
2Tx9M | 2 | 9 | 15 | 90 | 0.5 | / | 500 | 70 | 9000 | 1700 | 3400 | 650 | 5000 |
Electric Crane
Masada Electric Driven Wire Luffing Crane is pure electric driven using variable frequency drive system. Cranes are self contained units and all machinery inside crane house is weather protected from dust, corrosion and damages.
Specification for Electric Driven Wire Luffing Crane
Type |
SWL (TON) | Max. Reach (m) | Hoisting Speed (m/min) | Luffing Time (s) | Swing speed (rpm) | Motor Rating (kW) | Torque (kN.m) | Force (kN) | Dimension (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | Pedestal Dia. | ||||||||||
2Tx4M | 2 | 4 | 10 | 60 | 0.5 | 6.3/6.3/2.5 | 201 | 83 | 4500 | 2100 | 4200 | 810 | 3419 |
3Tx8M | 3 | 8 | 10 | / | 0.5 | 8.5/8.5/4 | 350 | 32 | 9700 | 2300 | 5800 | 1000 | 5700 |
5Tx11.8M | 5 | 11.8 | 10 | 90 | 0.8 | 18.5/18.8/7.5 | 480 | 61 | 13900 | 2300 | 6500 | 1250 | 8100 |
4Tx21.5M & 8Tx15M | 4 | 21.5 | 11 | 120 | 0.6 | 22/22/13 | 1700 | 210 | 25000 | 3600 | 12500 | 1500 | 12600 |
5.5Tx21.5M & 8Tx15M | 5.5 | 21.5 | 11 | 120 | 0.6 | 22/22/13 | 1700 | 210 | 25000 | 3600 | 12500 | 1500 | 12600 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.