Propulsion System
Mentrade Marine Propulsion System
Made in Singapore and Malaysia, Mentrade is a reputable brand that has been fabricating fixed pitch propellers and shafts and deck winches for the past few decades. Propeller size can be up to 2.5m in diameter and shafting length/diameter can be customized accordingly. Mentrade is now a part of the reputable NAKASHIMA Group.
Castoldi Marine Propulsion System
Castoldi is unanimously considered the innovator of waterjet propulsion systems. From the beginning of the first research and developments in 1958 until today, Castoldi still leads the edge with advanced concepts making its waterjet units even more efficient, long lasting, self-contained and easy to maintain.
ame
|
Diameter
|
Weight
|
Gearbox
|
Power (KW)
|
Power (HP)
|
---|---|---|---|---|---|
Jet 05 | 200 mm at the inlet | 75 Kg including gearbox | mechanical clutch; water intake; duct; anodes and levers with N. 17 gear wheels-ratio available | Up to 175 KW | 238 HP |
Turbodrive 238 | 238 mm at the inlet | 123 Kg including gearbox | mechanical clutch; water intake; duct; anodes and levers with N. 25 gear wheels-ratio available | Up to 250 KW | 340 |
Turbodrive 240 HC | 238 mm at the inlet | 130 Kg including gearbox | hydraulic clutch; water intake; duct; anodes and levers with N. 18 gear wheels-ratio available | Up to 309 KW | 420 HP |
Turbodrive 282 | 282 mm at the inlet | 182 Kg including gearbox | mechanical clutch; water intake; duct; anodes and levers with N. 18 gear wheels-ratio available | Up to 400 KW | 544 HP |
Turbodrive 284 H.C. | 282 mm at the inlet | 200 Kg including gearbox | hydraulic clutch; water intake; duct; anodes and levers with N. 25 gear wheels-ratio available | Up to 441 KW | 600 HP |
Turbodrive 340 H.C. | 337 mm at the inlet | with N. 25300 Kg including gearbox | hydraulic clutch; water intake; duct; anodes and levers with N. 25 gear wheels-ratio available | Up to 625 KW | 850 HP |
Turbodrive 400 H.C. | 400 mm at the inlet | 469 Kg including gearbox | hydraulic clutch; water intake; duct; anodes and levers with N. 21 gear wheels-ratio available | Up to 882 KW | 1200 HP |
Turbodrive 490 H.C. | 490 mm at the inlet | 890 Kg including gearbox | hydraulic clutch; water intake; duct; anodes and levers with N. 20 gear wheels-ratio available | Up to 1.324 KW | 1800 HP |
Turbodrive 600 H.C.T. |
600 mm at the inlet |
1.650 kg including gearbox |
hydraulic clutch; water intake; duct; anodes and levers with N. 13 gear wheels-ratio available |
Up to 1,986 KW | 2700 HP |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.